CBP Krümmerdichtung Auslass Zylinder Alu 39mm Innen Yamaha SR VMX XS XT XVZ
Vergleichnummer: 90430-38054
- Außen-Ø: 49,5 mm
- Innen-Ø: 39,0 mm
- Höhe: 5,2 mm
- Material: Aludichtung
Geeignet für folgende Modelle:
Yamaha SR 500 SR 500 1978 20,0 kW / 27,2 PS 2J4
Yamaha SR 500 SR 500 1979 20,0 kW / 27,2 PS 2J4
Yamaha SR 500 SR 500 1980 20,0 kW / 27,2 PS 2J4
Yamaha SR 500 SR 500 1981 20,0 kW / 27,2 PS 2J4
Yamaha SR 500 SR 500 1982 20,0 kW / 27,2 PS 2J4
Yamaha SR 500 SR 500 1983 20,0 kW / 27,2 PS 2J4
Yamaha SR 500 SR 500 1991 17,0 kW / 23,1 PS 48T
Yamaha SR 500 SR 500 1991 20,0 kW / 27,2 PS 48T
Yamaha SR 500 SR 500 1992 17,0 kW / 23,1 PS 48T
Yamaha SR 500 SR 500 1992 20,0 kW / 27,2 PS 48T
Yamaha SR 500 SR 500 1993 17,0 kW / 23,1 PS 48T
Yamaha SR 500 SR 500 1993 20,0 kW / 27,2 PS 48T
Yamaha SR 500 SR 500 1994 17,0 kW / 23,1 PS 48T
Yamaha SR 500 SR 500 1994 20,0 kW / 27,2 PS 48T
Yamaha SR 500 SR 500 1995 17,0 kW / 23,1 PS 48T
Yamaha SR 500 SR 500 1996 17,0 kW / 23,1 PS 48T
Yamaha SR 500 SR 500 1997 17,0 kW / 23,1 PS 48T
Yamaha SR 500 SR 500 1998 17,0 kW / 23,1 PS 48T
Yamaha SR 500 SR 500 1999 17,0 kW / 23,1 PS 48T
Yamaha SR 500 SR 500 2000 17,0 kW / 23,1 PS 48T
Yamaha SR 500 SR 500 Scheibenbremse 1984 20,0 kW / 27,2 PS 48T
Yamaha SR 500 SR 500 Scheibenbremse 1985 20,0 kW / 27,2 PS 48T
Yamaha SR 500 SR 500 Scheibenbremse 1986 20,0 kW / 27,2 PS 48T
Yamaha SR 500 SR 500 Scheibenbremse 1987 20,0 kW / 27,2 PS 48T
Yamaha SR 500 SR 500 Scheibenbremse 1988 20,0 kW / 27,2 PS 48T
Yamaha SR 500 SR 500 Scheibenbremse 1989 20,0 kW / 27,2 PS 48T
Yamaha SR 500 SR 500 Trommelbremse vo. 1988 20,0 kW / 27,2 PS 48T
Yamaha SR 500 SR 500 Trommelbremse vo. 1989 20,0 kW / 27,2 PS 48T
Yamaha SR 500 SR 500 Trommelbremse vo. 1990 20,0 kW / 27,2 PS 48T
Yamaha VMX-12 1200 V-MAX 1200 1985 107,0 kW / 145,5 PS 1FK/2WE
Yamaha VMX-12 1200 V-MAX 1200 1986 107,0 kW / 145,5 PS 1FK/2WE
Yamaha VMX-12 1200 V-MAX 1200 1987 107,0 kW / 145,5 PS 1FK/2WE
Yamaha VMX-12 1200 V-MAX 1200 1988 107,0 kW / 145,5 PS 1FK/2WE
Yamaha VMX-12 1200 V-MAX 1200 1989 107,0 kW / 145,5 PS 1FK/2WE
Yamaha VMX-12 1200 V-MAX 1200 1990 107,0 kW / 145,5 PS 1FK/2WE
Yamaha VMX-12 1200 V-MAX 1200 1991 107,0 kW / 145,5 PS 1FK/2WE
Yamaha VMX-12 1200 V-MAX 1200 1992 107,0 kW / 145,5 PS 1FK/2WE
Yamaha VMX-12 1200 V-MAX 1200 1993 107,0 kW / 145,5 PS 1FK/2WE
Yamaha VMX-12 1200 V-MAX 1200 1994 107,0 kW / 145,5 PS 1FK/2WE
Yamaha VMX-12 1200 V-MAX 1200 1995 107,0 kW / 145,5 PS 1FK/2WE
Yamaha VMX-12 1200 V-MAX 1200 1996 107,0 kW / 145,5 PS JYA2LTW0 / 2LT
Yamaha VMX-12 1200 V-MAX 1200 1996 72,0 kW / 97,9 PS JYA2EN / 2EN
Yamaha VMX-12 1200 V-MAX 1200 1997 107,0 kW / 145,5 PS JYA2LTW0 / 2TL
Yamaha VMX-12 1200 V-MAX 1200 1998 107,0 kW / 145,5 PS JYA2LTW0 / 2TL
Yamaha VMX-12 1200 V-MAX 1200 1999 107,0 kW / 145,5 PS VP031
Yamaha VMX-12 1200 V-MAX 1200 1999 72,0 kW / 97,9 PS VP031
Yamaha VMX-12 1200 V-MAX 1200 2000 107,0 kW / 145,5 PS VP031
Yamaha VMX-12 1200 V-MAX 1200 2000 72,0 kW / 97,9 PS VP031
Yamaha VMX-12 1200 V-MAX 1200 2001 107,0 kW / 145,5 PS VP031
Yamaha VMX-12 1200 V-MAX 1200 2001 72,0 kW / 97,9 PS VP031
Yamaha VMX-12 1200 V-MAX 1200 2002 107,0 kW / 145,5 PS VP031
Yamaha VMX-12 1200 V-MAX 1200 2002 72,0 kW / 97,9 PS VP031
Yamaha XS 650 XS 650 1975 37,0 kW / 50,3 PS 447
Yamaha XS 650 XS 650 1976 37,0 kW / 50,3 PS 447
Yamaha XS 650 XS 650 1977 37,0 kW / 50,3 PS 447
Yamaha XS 650 XS 650 1978 37,0 kW / 50,3 PS 447
Yamaha XS 650 XS 650 1979 37,0 kW / 50,3 PS 447
Yamaha XS 650 XS 650 1980 37,0 kW / 50,3 PS 447
Yamaha XS 650 XS 650 1981 37,0 kW / 50,3 PS
Yamaha XS 650 XS 650 1982 37,0 kW / 50,3 PS
Yamaha XS 650 XS 650 1983 37,0 kW / 50,3 PS
Yamaha XS 650 XS 650 Special 1981 35,0 kW / 47,6 PS 3L1
Yamaha XS 650 XS 650 Special 1982 35,0 kW / 47,6 PS 3L1
Yamaha XS 650 XS 650 Special 1983 35,0 kW / 47,6 PS 3L1
Yamaha XS 650 XS 650 U.S. Custom 1980 35,0 kW / 47,6 PS 3L1
Yamaha XT 500 XT 500 12V 1986 20,0 kW / 27,2 PS 1U6/56U
Yamaha XT 500 XT 500 12V 1987 20,0 kW / 27,2 PS 1U6/56U
Yamaha XT 500 XT 500 12V 1988 20,0 kW / 27,2 PS 1U6/56U
Yamaha XT 500 XT 500 12V 1989 20,0 kW / 27,2 PS 1U6/56U
Yamaha XT 500 XT 500 6V 1976 20,0 kW / 27,2 PS 1N5
Yamaha XT 500 XT 500 6V 1977 20,0 kW / 27,2 PS 1N5
Yamaha XT 500 XT 500 6V 1978 20,0 kW / 27,2 PS 1U6
Yamaha XT 500 XT 500 6V 1979 20,0 kW / 27,2 PS 1U6
Yamaha XT 500 XT 500 6V 1980 20,0 kW / 27,2 PS 1U6
Yamaha XT 500 XT 500 6V 1981 20,0 kW / 27,2 PS 1U6
Yamaha XT 500 XT 500 6V 1982 20,0 kW / 27,2 PS 1U6
Yamaha XT 500 XT 500 6V 1983 20,0 kW / 27,2 PS 1U6/4ES
Yamaha XT 500 XT 500 6V 1984 20,0 kW / 27,2 PS 1U6/4ES
Yamaha XT 500 XT 500 6V 1985 20,0 kW / 27,2 PS 1U6/4ES
Yamaha XVZ 1200 XVZ 1200 Venture Royale 1984 73,0 kW / 99,3 PS 47G
Yamaha XVZ 1200 XVZ 1200 Venture Royale 1985 73,0 kW / 99,3 PS 47G
Yamaha XVZ 1200 XVZ 1200 Venture Royale 1986 73,0 kW / 99,3 PS 47G
Yamaha XVZ 1200 XVZ 1200 Venture Royale 1987 73,0 kW / 99,3 PS 47G
Yamaha XVZ 1300 XVZ 1300 Royal Star 1997 54,0 kW / 73,4 PS 4YP
Yamaha XVZ 1300 XVZ 1300 Royal Star 1998 54,0 kW / 73,4 PS 4YP
Yamaha XVZ 1300 XVZ 1300 Royal Star 1999 54,0 kW / 73,4 PS 4YP
Yamaha XVZ 1300 XVZ 1300 Royal Star 1999 72,0 kW / 97,9 PS VP09
Yamaha XVZ 1300 XVZ 1300 Royal Star 2000 54,0 kW / 73,4 PS 4YP
Yamaha XVZ 1300 XVZ 1300 Royal Star 2000 72,0 kW / 97,9 PS VP09
Yamaha XVZ 1300 XVZ 1300 Royal Star 2001 72,0 kW / 97,9 PS VP09
Yamaha XVZ 1300 XVZ 1300 Royal Star 2005 72,0 kW / 97,9 PS
Yamaha XVZ 1300 XVZ 1300 Royal Star 2006 72,0 kW / 97,9 PS
Yamaha XVZ 1300 XVZ 1300 Royal Star Tour Classic 1996 55,0 kW / 74,8 PS 4NK
Yamaha XVZ 1300 XVZ 1300 Royal Star Tour Classic 1997 55,0 kW / 74,8 PS 4NK
Yamaha XVZ 1300 XVZ 1300 Royal Star Tour Classic 1998 55,0 kW / 74,8 PS 4NK
Yamaha XVZ 1300 XVZ 1300 Royal Star Tour Classic 1999 55,0 kW / 74,8 PS 4NK
Yamaha XVZ 1300 XVZ 1300 Venture Royale 1989 71,0 kW / 96,6 PS 3JS
Yamaha XVZ 1300 XVZ 1300 Venture Royale 1990 71,0 kW / 96,6 PS 3JS
Yamaha XVZ 1300 XVZ 1300 Venture Royale 1991 71,0 kW / 96,6 PS 3JS
Yamaha XVZ 1300 XVZ 1300 Venture Royale 1991 72,0 kW / 97,9 PS 3JS
Yamaha XVZ 1300 XVZ 1300 Venture Royale 1992 71,0 kW / 96,6 PS 3JS